GP SERIES
GP645
GP672
GP6120
GP1222
GP1245
GP1272
GP12120
GP12170
GP12200
GP12260
GP12340
GP12400
GP12650
GP121000
   
GP12200
12 V 20.0Ah
GP 12120 is a general purpose battery with 3-5 years in standby service or more than 260 cycles at 100% discharge in cycle service.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Especificaciones  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 20Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)
Weight Approx. 6.4kg. (14.1 lbs.)
Maximum Discharge current 230A (5sec.)
Internal Resistance Approx. Approx. 13mO
Operating Temperature Range Discharge : -20°C~50°C ( -4°F~122°F)
Charge : 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F± 5°F)
Float charging voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 6.0A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77?) Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Thread insert & Bolt
Container Material ABS (UL94-HB)*Flammability resistance of UL94-V0 can be available upon request.

Dimensiones  


Caracteristicas de Corriente de Descarga Constante Unidad:
Amperios (25ºC,77ºF)
Tension Final/Tiempo 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 87.50 55.50 42.25 25.50 15.08 8.75 6.23 4.92 3.97 2.62 2.10 1.09
1.67V 77.70 51.76 40.09 25.09 15.02 8.69 6.22 4.91 3.94 2.60 2.07 1.04
1.70V 73.50 50.17 39.17 24.92 15.00 8.67 6.22 4.91 3.93 2.60 2.07 1.03
1.75V 66.41 46.96 37.12 24.33 14.75 8.54 6.17 4.87 3.92 2.59 2.03 0.99
1.80V 59.33 43.75 35.08 23.75 14.50 8.42 6.12 4.83 3.91 2.58 2.00 0.96
1.85V 52.24 40.54 33.03 23.16 14.25 8.29 6.07 4.79 3.90 2.57 1.96 0.92
Caracteristicas de Corriente de Descarga Constante Unidad:
Watts (25ºC,77ºF)
Tension Final/Tiempo 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 1050.00 666.00 507.00 306.00 181.00 105.00 74.70 59.00 47.60 31.40 25.20 13.10
1.67V 932.40 621.20 481.10 301.10 180.30 104.30 74.63 58.93 47.32 31.26 24.92 12.54
1.70V 882.00 602.00 470.00 299.00 180.00 104.00 74.60 58.90 47.20 31.20 24.80 12.30
1.75V 797.00 563.50 445.50 292.00 177.00 102.50 74.00 58.45 47.05 31.10 24.40 11.90
1.80V 712.00 525.00 421.00 285.00 174.00 101.00 73.40 58.00 46.90 31.00 24.00 11.50
1.85V 627.00 486.50 396.50 278.00 171.00 99.50 72.80 57.55 46.75 30.90 23.60 11.10

GeoVision :: GKB :: Videx :: Powercom :: Panamax :: Plantronics :: IR Recognition Systems :: CSB :: S Net :: Tibbo :: PC Guardian