GP SERIES
GP645
GP672
GP6120
GP1222
GP1245
GP1272
GP12120
GP12170
GP12200
GP12260
GP12340
GP12400
GP12650
GP121000
  
GP1222
12 V 2.2Ah
GP 1222 is a general purpose battery with 3-5 years in standby service or more than 260 cycles at 100% discharge in cycle service.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Especificaciones  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 2.2 Ah @ 20 Hr-Rate to 1.75V Per Cell @ 25ºC(77ºF)
Weight Approx. 0.90 Kg (1.98 LBS)
Maximum Discharge current 40A (5 Sec)
Internal Resistance Approx. Approx. 63 mO
Operating Temperature Range Discharge : -20ºC~50ºC ( -4ºF~122ºF)
Charge : 0ºC~40ºC (32ºF~104ºF)
Storage : -20ºC~40ºC ( -4ºF~104ºF)
Nominal Operating Temperature Range 25ºC±3ºC(77ºF±5ºF)
Float charging voltage 13.5 to 13.8 VDC/Unit Average at 25ºC (77ºF)
Recommended Maximum Charging current limit 0.66A
Equalization and Cycle Service 14.4 to 15.0 VDC/Unit Average at 25ºC(77ºF)
Self Discharge CSB Batteries can be stored for more than 6 months at 25ºC(77ºF). Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Faston Tab 187/250
Container Material -ABS (UL94-HB)*Flammability resistance of UL94-V0 can be available upon request.

 

Dimensiones  


Caracteristicas de Corriente de Descarga Constante Unidad:
Amperios (25ºC,77ºF)
Tension Final/Tiempo 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 8.67 5.90 4.45 2.99 1.42 0.82 0.59 0.47 0.39 0.26 0.22 0.12
1.67V 8.16 5.63 4.34 2.73 1.35 0.78 0.56 0.44 0.36 0.24 0.20 0.11
1.70V 7.95 5.52 4.30 2.63 1.33 0.77 0.56 0.44 0.36 0.24 0.20 0.11
1.75V 6.89 4.84 3.80 2.60 1.29 0.75 0.54 0.42 0.35 0.23 0.19 0.10
1.80V 5.84 4.16 3.31 2.58 1.25 0.73 0.52 0.41 0.34 0.23 0.19 0.10
1.85V 4.78 3.48 2.81 2.55 1.21 0.71 0.50 0.39 0.33 0.22 0.18 0.09
Caracteristicas de Corriente de Descarga Constante Unidad:
Watts (25ºC,77ºF)
Tension Final/Tiempo 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 104.00 70.80 53.40 35.90 17.00 9.86 7.11 5.62 4.64 3.06 2.59 1.41
1.67V 97.98 67.58 52.14 32.82 16.30 9.45 6.81 5.38 4.45 2.93 2.48 1.34
1.70V 95.40 66.20 51.60 31.50 16.00 9.28 6.69 5.29 4.37 2.88 2.44 1.32
1.75V 82.75 58.05 45.65 31.20 15.50 8.99 6.48 5.12 4.23 2.79 2.36 1.28
1.80V 70.10 49.90 39.70 30.90 15.00 8.70 6.28 4.96 4.10 2.71 2.29 1.24
1.85V 57.45 41.75 33.75 30.60 14.50 8.41 6.07 4.79 3.96 2.62 2.21 1.20

GeoVision :: GKB :: Videx :: Powercom :: Panamax :: Plantronics :: IR Recognition Systems :: CSB :: S Net :: Tibbo :: PC Guardian