GP SERIES
GP645
GP672
GP6120
GP1222
GP1245
GP1272
GP12120
GP12170
GP12200
GP12260
GP12340
GP12400
GP12650
GP121000
  
GP6120
6 V 12.0Ah
GP 6120 s a general purpose battery with 3-5 years in standby service or more than 260 cycles at 100% discharge in cycle service.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Especificaciones  
Cells Per Unit 3
Voltage Per Unit 6 V
Capacity 12 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)
Weight Approx. 1.94kg. (4.3 lbs.)
Maximum Discharge current 150A/180A (5sec.)
Internal Resistance Approx. Approx. 7.5mO
Operating Temperature Range Discharge : -20°C~50°C ( -4°F~122°F)
Charge : 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F± 5°F)
Float charging voltage 6.75 to 6.9 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 3.6A
Equalization and Cycle Service 7.2 to 7.5 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Faston Tab 187/250
Container Material -ABS (UL94-HB)*Flammability resistance of UL94-V2 can be available upon request.


Dimensiones  

Caracteristicas de Corriente de Descarga Constante Unidad:
Amperios (25ºC,77ºF)
Tension Final/Tiempo 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 48.20 31.40 24.10 14.80 8.83 5.12 3.66 2.89 2.33 1.53 1.23 0.62
1.67V 44.70 30.00 23.40 14.66 8.71 5.05 3.64 2.88 2.31 1.52 1.21 0.60
1.70V 43.20 29.40 23.10 14.60 8.67 5.03 3.64 2.88 2.31 1.52 1.21 0.60
1.75V 40.10 28.05 22.25 14.35 8.50 4.93 3.62 2.86 2.29 1.51 1.19 0.58
1.80V 37.00 26.70 21.40 14.10 8.33 4.83 3.60 2.84 2.28 1.50 1.18 0.56
1.85V 33.90 25.35 20.55 13.85 8.16 4.73 3.58 2.82 2.26 1.49 1.16 0.55
Caracteristicas de Corriente de Descarga Constante Unidad:
Watts (25ºC,77ºF)
Tension Final/Tiempo 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 289.00 189.00 145.00 89.00 53.00 30.70 22.00 17.40 14.00 9.24 7.35 3.75
1.67V 268.00 180.60 140.80 87.95 52.30 30.35 21.93 17.33 13.93 9.19 7.28 3.68
1.70V 259.00 177.00 139.00 87.50 52.00 30.20 21.90 17.30 13.90 9.17 7.25 3.65
1.75V 240.50 168.50 134.00 86.00 51.00 29.60 21.75 17.20 13.80 9.10 7.15 3.53
1.80V 222.00 160.00 129.00 84.50 50.00 29.00 21.60 17.10 13.70 9.04 7.05 3.42
1.85V 203.50 151.50 124.00 83.00 49.00 28.40 21.45 17.00 13.60 8.97 6.95 3.30
 

GeoVision :: GKB :: Videx :: Powercom :: Panamax :: Plantronics :: IR Recognition Systems :: CSB :: S Net :: Tibbo :: PC Guardian