GP SERIES
GP645
GP672
GP6120
GP1222
GP1245
GP1272
GP12120
GP12170
GP12200
GP12260
GP12340
GP12400
GP12650
GP121000
   
GP12650
12 V 65.0Ah
GP 12650 is a general purpose battery with 3-5 years in standby service or more than 260 cycles at 100% discharge in cycle service.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Especificaciones  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 65 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)
Weight Approx. 21.5kg. (47.3 lbs.)
Maximum Discharge current 500A (5sec.)
Internal Resistance Approx. Approx. 8mO
Operating Temperature Range Discharge : -20°C~50°C ( -4°F~122°F)
Charge : 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 5°F)
Float charging voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 19.5A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Bolt & Nut
Container Material Polypropylene(UL94-HB)*Flammability resistance of UL94-V0 can be available upon request.

Dimensiones  


Caracteristicas de Corriente de Descarga Constante Unidad:
Amperios (25ºC,77ºF)
Tension Final/Tiempo 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 270.83 173.33 131.67 79.92 47.17 27.25 19.40 15.08 12.40 8.08 6.58 3.41
1.67V 241.66 161.66 125.25 78.28 47.05 27.19 19.29 15.02 12.29 7.99 6.47 3.26
1.70V 229.17 156.67 122.50 77.58 47.00 27.17 19.25 15.00 12.25 7.96 6.43 3.20
1.75V 207.50 146.67 116.66 75.50 46.46 27.08 19.16 14.96 12.16 7.86 6.32 3.09
1.80V 185.83 136.67 110.83 73.42 45.92 27.00 19.08 14.92 12.08 7.76 6.21 2.98
1.85V 164.16 126.67 104.99 71.34 45.38 26.91 18.99 14.88 11.99 7.66 6.10 2.87
Caracteristicas de Corriente de Descarga Constante Unidad:
Watts (25ºC,77ºF)
Tension Final/Tiempo 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 3250.00 2080.00 1580.00 959.00 566.00 327.00 232.00 181.00 148.00 97.00 79.00 40.90
1.67V 2900.00 1940.00 1503.00 939.40 564.60 326.30 231.30 180.30 147.30 95.95 77.67 39.15
1.70V 2750.00 1880.00 1470.00 931.00 564.00 326.00 231.00 180.00 147.00 95.50 77.10 38.40
1.75V 2490.00 1760.00 1400.00 906.00 557.50 325.00 230.00 179.50 146.00 94.30 75.80 37.05
1.80V 2230.00 1640.00 1330.00 881.00 551.00 324.00 229.00 179.00 145.00 93.10 74.50 35.70
1.85V 1970.00 1520.00 1260.00 856.00 544.50 323.00 228.00 178.50 144.00 91.90 73.20 34.35

GeoVision :: GKB :: Videx :: Powercom :: Panamax :: Plantronics :: IR Recognition Systems :: CSB :: S Net :: Tibbo :: PC Guardian