GP SERIES
GP645
GP672
GP6120
GP1222
GP1245
GP1272
GP12120
GP12170
GP12200
GP12260
GP12340
GP12400
GP12650
GP121000
   
GP12340
12 V 34.0Ah
GP 12340 is a general purpose battery with 3-5 years in standby service or more than 260 cycles at 100% discharge in cycle service.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Especificaciones  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 34 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)
Weight Approx. 11.33kg. (24.9 lbs.)
Maximum Discharge current 400A (5sec.)
Internal Resistance Approx. Approx. 8mO
Operating Temperature Range Discharge : -20°C~50°C ( -4°F~122°F)
Charge : 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F± 5°F)
Float charging voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 10.2A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Bolt & Nut
Container Material ABS (UL94-HB)*Flammability resistance of UL94-V0 can be available upon request.

Dimensiones  


Caracteristicas de Corriente de Descarga Constante Unidad:
Amperios (25ºC,77ºF)
Tension Final/Tiempo 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 144.33 91.67 69.33 42.08 25.00 14.50 10.28 8.00 6.55 4.26 3.48 1.80
1.67V 128.23 85.48 66.18 41.44 24.88 14.44 10.26 7.98 6.50 4.23 3.43 1.72
1.70V 121.33 82.83 64.83 41.17 24.83 14.42 10.26 7.98 6.49 4.23 3.41 1.69
1.75V 109.66 77.54 61.79 40.17 24.41 14.29 10.18 7.93 6.47 4.18 3.35 1.63
1.80V 98.00 72.25 58.75 39.17 24.00 14.17 10.10 7.89 6.45 4.14 3.30 1.58
1.85V 86.33 66.96 55.71 38.17 23.58 14.04 10.02 7.84 6.43 4.09 3.24 1.52
Caracteristicas de Corriente de Descarga Constante Unidad:
Watts (25ºC,77ºF)
Tension Final/Tiempo 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 1732.00 1100.00 832.00 505.00 300.00 174.00 124.00 96.00 78.60 51.10 41.70 21.60
1.67V 1538.80 1025.80 794.20 497.30 298.60 173.30 123.37 95.79 78.11 50.82 41.14 20.69
1.70V 1456.00 994.00 778.00 494.00 298.00 173.00 123.10 95.70 77.90 50.70 40.90 20.30
1.75V 1316.00 930.50 741.50 482.00 293.00 171.50 122.15 95.20 77.65 50.15 40.25 19.60
1.80V 1176.00 867.00 705.00 470.00 288.00 170.00 121.20 94.70 77.40 49.60 39.60 18.90
1.85V 1036.00 803.50 668.50 458.00 283.00 168.50 120.25 94.20 77.15 49.05 38.95 18.20

GeoVision :: GKB :: Videx :: Powercom :: Panamax :: Plantronics :: IR Recognition Systems :: CSB :: S Net :: Tibbo :: PC Guardian