GP SERIES
GP645
GP672
GP6120
GP1222
GP1245
GP1272
GP12120
GP12170
GP12200
GP12260
GP12340
GP12400
GP12650
GP121000
   
GP12260
12 V 26.0Ah
GP 12260 is a general purpose battery with 3-5 years in standby service or more than 260 cycles at 100% discharge in cycle service.
As with all CSB batteries, all are rechargeable, highly efficient, leak proof and maintenance free.
Especificaciones  
Cells Per Unit 6
Voltage Per Unit 12 V
Capacity 26 Ah @ 20hr-rate to 1.75V per cell @ 25°C (77°F)
Weight Approx. 9.18kg. (20.2 lbs.)
Maximum Discharge current 350A (5sec.)
Internal Resistance Approx. Approx. 9.4mO
Operating Temperature Range Discharge : -20°C~50°C ( -4°F~122°F)
Charge : 0°C~40°C (32°F~104°F)
Storage : -20°C~40°C ( -4°F~104°F)
Nominal Operating Temperature Range 25°C ± 3°C (77°F ± 5°F)
Float charging voltage 13.5 to 13.8 VDC/unit Average at 25°C (77°F)
Recommended Maximum Charging current limit 7.8A
Equalization and Cycle Service 14.4 to 15.0 VDC/unit Average at 25°C (77°F)
Self Discharge CSB Batteries can be stored for more than 6 months at 25°C (77°F) Please charge batteries before using. For higher temperatures the time interval will be shorter.
Terminal Bolt & Nut
Container Material ABS (UL94-HB)*Flammability resistance of UL94-V0 can be available upon request.

Dimensiones  


Caracteristicas de Corriente de Descarga Constante Unidad:
Amperios (25ºC,77ºF)
Tension Final/Tiempo 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 105.83 69.00 52.83 32.67 19.58 11.50 8.14 6.37 5.24 3.46 2.82 1.47
1.67V 99.41 66.37 51.43 32.32 19.52 11.44 8.13 6.36 5.23 3.43 2.79 1.42
1.70V 96.67 65.25 50.83 32.17 19.50 11.42 8.13 6.36 5.23 3.42 2.78 1.41
1.75V 90.00 62.33 49.16 31.62 19.41 11.37 8.12 6.34 5.21 3.38 2.74 1.37
1.80V 83.33 59.42 47.50 31.08 19.33 11.33 8.12 6.33 5.19 3.35 2.70 1.33
1.85V 76.66 56.50 45.83 30.53 19.24 11.28 8.11 6.31 5.17 3.31 2.66 1.29
Caracteristicas de Corriente de Descarga Constante Unidad:
Watts (25ºC,77ºF)
Tension Final/Tiempo 5MIN 10MIN 15MIN 30MIN 1HR 2HR 3HR 4HR 5HR 8HR 10HR 20HR
1.60V 1270.00 828.00 634.00 392.00 235.00 138.00 97.70 76.40 62.90 41.50 33.80 17.60
1.67V 1193.00 796.50 617.20 387.80 234.30 137.30 97.56 76.33 62.83 41.15 33.45 17.11
1.70V 1160.00 783.00 610.00 386.00 234.00 137.00 97.50 76.30 62.80 41.00 33.30 16.90
1.75V 1080.00 748.00 590.00 379.50 233.00 136.50 97.45 76.15 62.55 40.60 32.85 16.45
1.80V 1000.00 713.00 570.00 373.00 232.00 136.00 97.40 76.00 62.30 40.20 32.40 16.00
1.85V 920.00 678.00 550.00 366.50 231.00 135.50 97.35 75.85 62.05 39.80 31.95 15.55

GeoVision :: GKB :: Videx :: Powercom :: Panamax :: Plantronics :: IR Recognition Systems :: CSB :: S Net :: Tibbo :: PC Guardian